
| Item | Specifications | Remark |
| Model No. | 18650-2900 | |
| Nominal Voltage | 3.6V | |
| Nominal Capacity | 2900mAh | @0.2C standard charge&discharge |
| Dimensions | 18.5*65.5mm max | Diameter*Height |
| Cycle Life | ≥500 times | (25 ℃,0.5 C / 1C ) |
| Charge Method | CC/CV | |
| Charge Cut-off Voltage | 4.2V | |
| Discharge Cut-off Voltage | 2.75V | |
| Standard Charge Current | 0.56A | |
| Standard Discharge Current | 0.56A | |
| Max Continuous Charge Current | 1.4A | |
| Max Continuous Discharge Current | 10A | |
| Operating Temperature Range | Charge: -20~60℃ | -20 0<T≤10℃: 0.2C to 4.2V, 10<T<60℃: 0.5C to 4.2V |
| Discharge: -40~85℃ | 0<T≤85℃: 2.75V, -20<T≤0℃: 2.5V, -40≤T≤-20℃: 2.0V |
|
| Storage Temperature Range | -20~25℃ | 0 - 12 months |
| -20~45℃ | 0 - 6 months | |
| -40~60℃ | 0 - 3 months | |
| -40~80 ℃ | Within 30 days | |
| Internal Resistance | ≤18mΩ | |
| Weight | Approx. 44g |


